GENERAL MOTORS 15854939
Read moreShow less
lei253.40
(tax incl.)
lei281.55
2-7 zile lucratoare
Reference:
CHM-GMT900F
CADILLAC ESCALADE, GMC YUKON GMT900, GMC YUKON, CHEVROLET SUBURBAN 1500, GMC SIERRA 1500, CHEVROLET AVALANCHE, GMC YUKON XL 1500, CHEVROLET SILVERADO 1500, CHEVROLET TAHOE GMT900, CHEVROLET TAHOE, CHEVROLET CHEYENNE, CHEVROLET SILVERADO, CHEVROLET SUBURBAN GMT 900, CHEVROLET SUBURBAN, GMC SIERRA, CHEVROLET SILVERADO 2500
Read moreShow less
| Marca | Model | Motorizare | Carburant | Ani |
|---|---|---|---|---|
| CADILLAC | ESCALADE | - | Benzina | 2006 - 2014 |
| CADILLAC | ESCALADE | 6.2(296KW/403HP) | Benzina | 2006 - 2014 |
| CADILLAC | ESCALADE | 6.2(301KW/409HP) | Benzina | 2006 - 2014 |
| CADILLAC | ESCALADE Crew Cab | - | Benzina | 2006 - 2013 |
| CADILLAC | ESCALADE Crew Cab | 6.2(301KW/409HP) | Benzina | 2006 - 2013 |
| CADILLAC | ESCALADE Crew Cab | - | Benzina | 2007 - 2010 |
| CADILLAC | ESCALADE Crew Cab | 6.2(301KW/409HP) | Benzina | 2007 - 2010 |
| CHEVROLET | AVALANCHE | - | Benzina | 2006 - Prezent |
| CHEVROLET | AVALANCHE | 5.3(235KW/320HP) | Benzina | 2006 - Prezent |
| CHEVROLET | AVALANCHE | - | Benzina | 2007 - Prezent |
| CHEVROLET | AVALANCHE | 5.3(231KW/314HP) | Benzina | 2007 - Prezent |
| CHEVROLET | AVALANCHE | 5.3(235KW/320HP) | Benzina | 2007 - Prezent |
| CHEVROLET | AVALANCHE Crew Cab | - | Benzina | 2006 - 2009 |
| CHEVROLET | AVALANCHE Crew Cab | 5.3(231KW/314HP) | Benzina | 2006 - 2009 |
| CHEVROLET | AVALANCHE Crew Cab | - | Benzina | 2008 - 2009 |
| CHEVROLET | AVALANCHE Crew Cab | 5.3(231KW/314HP) | Benzina | 2008 - 2009 |
| CHEVROLET | SILVERADO | - | Benzina | 2006 - 2007 |
| CHEVROLET | SILVERADO | 5.3(235KW/320HP) | Benzina | 2006 - 2007 |
| CHEVROLET | SILVERADO 1500 | - | Benzina | 2007 - Prezent |
| CHEVROLET | SILVERADO 1500 | 5.3(232KW/316HP) | Benzina | 2007 - Prezent |
| CHEVROLET | SILVERADO 1500 Standard Cab | - | Benzina | 2008 - 2009 |
| CHEVROLET | SILVERADO 1500 Standard Cab | 5.3(240KW/326HP) | Benzina | 2008 - 2009 |
| CHEVROLET | SILVERADO 2500 | - | Benzina | 2006 - 2013 |
| CHEVROLET | SILVERADO 2500 | 5.3(235KW/320HP) | Benzina | 2006 - 2013 |
| CHEVROLET | SILVERADO 2500 Crew Cab | - | Benzina | 2009 - 2013 |
| CHEVROLET | SILVERADO 2500 Crew Cab | 5.3(235KW/320HP) | Benzina | 2009 - 2013 |
| CHEVROLET | SILVERADO 2500 Crew Cab | - | Benzina | 2011 - 2013 |
| CHEVROLET | SILVERADO 2500 Crew Cab | 5.3(235KW/320HP) | Benzina | 2011 - 2013 |
| CHEVROLET | SILVERADO 2500 Standard Cab | - | Benzina | 2007 - 2013 |
| CHEVROLET | SILVERADO 2500 Standard Cab | 5.3(235KW/320HP) | Benzina | 2007 - 2013 |
| CHEVROLET | SILVERADO 2500 Standard Cab | - | Benzina | 2009 - 2013 |
| CHEVROLET | SILVERADO 2500 Standard Cab | 5.3(235KW/320HP) | Benzina | 2009 - 2013 |
| CHEVROLET | SUBURBAN | - | Benzina | 2007 - Prezent |
| CHEVROLET | SUBURBAN | 5.3(228KW/310HP) | Benzina | 2007 - Prezent |
| CHEVROLET | SUBURBAN | - | Benzina | 2011 - 2014 |
| CHEVROLET | SUBURBAN | 5.3(239KW/325HP) | Benzina | 2011 - 2014 |
| CHEVROLET | SUBURBAN | - | Benzina | 2012 - Prezent |
| CHEVROLET | SUBURBAN | 5.3(239KW/325HP) | Benzina | 2012 - Prezent |
| CHEVROLET | SUBURBAN | 5.3(243KW/330HP) | Benzina | 2012 - Prezent |
| CHEVROLET | SUBURBAN | 5.3(265KW/360HP) | Benzina | 2012 - Prezent |
| CHEVROLET | SUBURBAN 1500 | - | Benzina | 2006 - 2009 |
| CHEVROLET | SUBURBAN 1500 | - | Benzina | 2006 - 2013 |
| CHEVROLET | SUBURBAN 1500 | 5.3(239KW/325HP) | Benzina | 2006 - 2009 |
| CHEVROLET | SUBURBAN 1500 | 5.3(239KW/325HP) | Benzina | 2006 - 2013 |
| CHEVROLET | SUBURBAN 1500 | - | Benzina | 2009 - 2014 |
| CHEVROLET | SUBURBAN 1500 | 5.3(243KW/330HP) | Benzina | 2009 - 2014 |
| CHEVROLET | TAHOE | - | Benzina | 2007 - 2013 |
| CHEVROLET | TAHOE | - | Benzina | 2007 - 2014 |
| CHEVROLET | TAHOE | 5.3(239KW/325HP) | Benzina | 2007 - 2013 |
| CHEVROLET | TAHOE | 5.3(239KW/325HP) | Benzina | 2007 - 2014 |
| GMC | SIERRA | - | Benzina | 2008 - 2009 |
| GMC | SIERRA | 5.3(235KW/320HP) | Benzina | 2008 - 2009 |
| GMC | SIERRA | - | Benzina | 2012 - Prezent |
| GMC | SIERRA | 6.2(313KW/426HP) | Benzina | 2012 - Prezent |
| GMC | SIERRA 1500 Crew Cab | - | Benzina | 2007 - 2008 |
| GMC | SIERRA 1500 Crew Cab | - | Benzina | 2007 - 2009 |
| GMC | SIERRA 1500 Crew Cab | 5.3(235KW/320HP) | Benzina | 2007 - 2009 |
| GMC | SIERRA 1500 Crew Cab | 6.2(301KW/409HP) | Benzina | 2007 - 2008 |
| GMC | SIERRA Crew Cab | - | Benzina | 2007 - 2010 |
| GMC | SIERRA Crew Cab | 6.2(301KW/409HP) | Benzina | 2007 - 2010 |
| GMC | SIERRA Crew Cab | - | Benzina | 2010 - 2013 |
| GMC | SIERRA Crew Cab | 6.2(301KW/409HP) | Benzina | 2010 - 2013 |
| GMC | SIERRA Standard Cab | - | Benzina | 2010 - Prezent |
| GMC | SIERRA Standard Cab | 5.3(235KW/320HP) | Benzina | 2010 - Prezent |
| GMC | YUKON | - | Benzina | 2006 - 2008 |
| GMC | YUKON | - | Benzina | 2006 - 2009 |
| GMC | YUKON | - | Benzina | 2006 - 2010 |
| GMC | YUKON | 5.3(239KW/325HP) | Benzina | 2006 - 2009 |
| GMC | YUKON | 5.3(239KW/325HP) | Benzina | 2006 - 2010 |
| GMC | YUKON | 6.2(283KW/385HP) | Benzina | 2006 - 2008 |
| GMC | YUKON | - | Benzina | 2007 - 2014 |
| GMC | YUKON | 6.2(279KW/379HP) | Benzina | 2007 - 2014 |
| GMC | YUKON | - | Benzina | 2008 - 2014 |
| GMC | YUKON | 6.2(301KW/409HP) | Benzina | 2008 - 2014 |
| GMC | YUKON | - | Benzina | 2009 - 2014 |
| GMC | YUKON | 5.3(243KW/330HP) | Benzina | 2009 - 2014 |
| GMC | YUKON XL 1500 | - | Benzina | 2006 - 2014 |
| GMC | YUKON XL 1500 | 6.2(301KW/409HP) | Benzina | 2006 - 2014 |
| GMC | YUKON XL 1500 | - | Benzina | 2007 - 2014 |
| GMC | YUKON XL 1500 | 6.2(301KW/409HP) | Benzina | 2007 - 2014 |
Leave a review