GENERAL MOTORS 84114505
Read moreShow less
lei500.83
(tax incl.)
lei610.77
2-7 zile lucratoare
Reference:
1024-TAHFLL
CHEVROLET SILVERADO 1500, CHEVROLET SILVERADO 2500 HD, CHEVROLET SILVERADO 2500 HD Extended Cab Pickup, CHEVROLET TAHOE K2UC, CHEVROLET SUBURBAN K2Y, GMC YUKON K2UG, CADILLAC ESCALADE, CHEVROLET SILVERADO 2500, CHEVROLET TAHOE, GMC YUKON, CHEVROLET CHEYENNE, GMC SIERRA 1500, GMC YUKON XL, CHEVROLET SILVERADO 3500 HD, GMC SUBURBAN, CHEVROLET SUBURBAN GMT 900, CHEVROLET SUBURBAN, CHEVROLET SILVERADO, GMC SIERRA
Read moreShow less
| Marca | Model | Motorizare | Carburant | Ani |
|---|---|---|---|---|
| CADILLAC | ESCALADE | - | Benzina | 2014 - 2020 |
| CADILLAC | ESCALADE | - | Benzina | 2014 - Prezent |
| CADILLAC | ESCALADE | 6.2 | Benzina | 2014 - 2020 |
| CADILLAC | ESCALADE | 6.2(313KW/426HP) | Benzina | 2014 - Prezent |
| CHEVROLET | CHEYENNE Crew Cab | - | Benzina | 2013 - Prezent |
| CHEVROLET | CHEYENNE Crew Cab | 5.3(283KW/385HP) | Benzina | 2013 - Prezent |
| CHEVROLET | CHEYENNE Extended Cab | - | Benzina | 2009 - Prezent |
| CHEVROLET | CHEYENNE Extended Cab | 5.3(235KW/320HP) | Benzina | 2009 - Prezent |
| CHEVROLET | CHEYENNE Extended Cab | - | Benzina | 2012 - Prezent |
| CHEVROLET | CHEYENNE Extended Cab | 5.3(265KW/360HP) | Benzina | 2012 - Prezent |
| CHEVROLET | CHEYENNE Standard Cab | - | Benzina | 2013 - 2017 |
| CHEVROLET | CHEYENNE Standard Cab | - | Benzina | 2013 - Prezent |
| CHEVROLET | CHEYENNE Standard Cab | 5.3(283KW/385HP) | Benzina | 2013 - 2017 |
| CHEVROLET | CHEYENNE Standard Cab | 6.2(313KW/426HP) | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO | - | Benzina | 2011 - Prezent |
| CHEVROLET | SILVERADO | 5.3(235KW/320HP) | Benzina | 2011 - Prezent |
| CHEVROLET | SILVERADO 1500 | - | Benzina | 2006 - Prezent |
| CHEVROLET | SILVERADO 1500 | 4.3(145KW/197HP) | Benzina | 2006 - Prezent |
| CHEVROLET | SILVERADO 1500 | - | Benzina | 2007 - Prezent |
| CHEVROLET | SILVERADO 1500 | 5.3(232KW/316HP) | Benzina | 2007 - Prezent |
| CHEVROLET | SILVERADO 1500 Crew Cab | - | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 1500 Crew Cab | 4.3(213KW/289HP) | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 1500 Crew Cab | 4.3(221KW/301HP) | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 1500 Crew Cab | 6.2(313KW/426HP) | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 1500 Crew Cab | - | Benzina | 2014 - Prezent |
| CHEVROLET | SILVERADO 1500 Crew Cab | 5.3(265KW/360HP) | Benzina | 2014 - Prezent |
| CHEVROLET | SILVERADO 1500 Extended Cab | - | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 1500 Extended Cab | 4.3(213KW/289HP) | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 1500 Extended Cab | - | Benzina | 2018 - Prezent |
| CHEVROLET | SILVERADO 1500 Extended Cab | 4.3(221KW/301HP) | Benzina | 2018 - Prezent |
| CHEVROLET | SILVERADO 1500 Standard Cab | - | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 1500 Standard Cab | 4.3(213KW/289HP) | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 1500 Standard Cab | 5.3(283KW/385HP) | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 1500 Standard Cab | - | Benzina | 2014 - Prezent |
| CHEVROLET | SILVERADO 1500 Standard Cab | 5.3(265KW/360HP) | Benzina | 2014 - Prezent |
| CHEVROLET | SILVERADO 1500 Standard Cab | - | Benzina | 2016 - Prezent |
| CHEVROLET | SILVERADO 1500 Standard Cab | 5.3(265KW/360HP) | Benzina | 2016 - Prezent |
| CHEVROLET | SILVERADO 1500 Standard Cab | - | Benzina | 2017 - Prezent |
| CHEVROLET | SILVERADO 1500 Standard Cab | 5.3(265KW/360HP) | Benzina | 2017 - Prezent |
| CHEVROLET | SILVERADO 2500 Crew Cab | - | Benzina | 2012 - Prezent |
| CHEVROLET | SILVERADO 2500 Crew Cab | 4.8(225KW/306HP) | Benzina | 2012 - Prezent |
| CHEVROLET | SILVERADO 2500 Extended Cab | - | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 2500 Extended Cab | 5.3(265KW/360HP) | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 2500 HD Crew Cab | - | Benzina | 2014 - Prezent |
| CHEVROLET | SILVERADO 2500 HD Crew Cab | 6.0(268KW/364HP) | Benzina | 2014 - Prezent |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | - | Benzina | 2014 - Prezent |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | - | Diesel | 2014 - 2016 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | 6.0(268KW/364HP) | Benzina | 2014 - Prezent |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | 6.6(296KW/403HP) | Diesel | 2014 - 2016 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | - | Diesel | 2017 - Prezent |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | 6.6(332KW/452HP) | Diesel | 2017 - Prezent |
| CHEVROLET | SILVERADO 2500 Standard Cab | - | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 2500 Standard Cab | 5.3(265KW/360HP) | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 3500 HD Extended Cab | - | Benzina | 2014 - Prezent |
| CHEVROLET | SILVERADO 3500 HD Extended Cab | 6.0(268KW/364HP) | Benzina | 2014 - Prezent |
| CHEVROLET | SUBURBAN | - | Benzina | 2006 - Prezent |
| CHEVROLET | SUBURBAN | 6.0(273KW/371HP) | Benzina | 2006 - Prezent |
| CHEVROLET | SUBURBAN | - | Benzina | 2007 - Prezent |
| CHEVROLET | SUBURBAN | 5.3(228KW/310HP) | Benzina | 2007 - Prezent |
| CHEVROLET | SUBURBAN | - | Benzina | 2012 - Prezent |
| CHEVROLET | SUBURBAN | 5.3(239KW/325HP) | Benzina | 2012 - Prezent |
| CHEVROLET | SUBURBAN | 5.3(243KW/330HP) | Benzina | 2012 - Prezent |
| CHEVROLET | SUBURBAN | 5.3(265KW/360HP) | Benzina | 2012 - Prezent |
| CHEVROLET | SUBURBAN | - | Benzina | 2014 - Prezent |
| CHEVROLET | SUBURBAN | 5.3(265KW/360HP) | Benzina | 2014 - Prezent |
| CHEVROLET | TAHOE | - | Benzina | 2014 - Prezent |
| CHEVROLET | TAHOE | 5.3(265KW/360HP) | Benzina | 2014 - Prezent |
| CHEVROLET | TAHOE | 5.3(283KW/385HP) | Benzina | 2014 - Prezent |
| CHEVROLET | TAHOE | - | Benzina | 2015 - Prezent |
| CHEVROLET | TAHOE | 5.3(265KW/360HP) | Benzina | 2015 - Prezent |
| CHEVROLET | TAHOE | 6.2(301KW/409HP) | Benzina | 2015 - Prezent |
| CHEVROLET | TAHOE | - | Benzina | 2016 - Prezent |
| CHEVROLET | TAHOE | 5.3(265KW/360HP) | Benzina | 2016 - Prezent |
| CHEVROLET | TAHOE | - | Benzina | 2018 - Prezent |
| CHEVROLET | TAHOE | 6.2() | Benzina | 2018 - Prezent |
| CHEVROLET | TAHOE | 6.2(313KW/426HP) | Benzina | 2018 - Prezent |
| GMC | SIERRA | - | Benzina | 2012 - Prezent |
| GMC | SIERRA | 6.2(313KW/426HP) | Benzina | 2012 - Prezent |
| GMC | SIERRA 1500 Crew Cab | - | Benzina | 2013 - Prezent |
| GMC | SIERRA 1500 Crew Cab | 5.3(265KW/360HP) | Benzina | 2013 - Prezent |
| GMC | SIERRA 1500 Crew Cab | 6.2(313KW/426HP) | Benzina | 2013 - Prezent |
| GMC | SIERRA 1500 Crew Cab | - | Benzina | 2014 - Prezent |
| GMC | SIERRA 1500 Crew Cab | 5.3(265KW/360HP) | Benzina | 2014 - Prezent |
| GMC | SIERRA 1500 Extended Cab | - | Benzina | 2013 - Prezent |
| GMC | SIERRA 1500 Extended Cab | 5.3(283KW/385HP) | Benzina | 2013 - Prezent |
| GMC | SIERRA 1500 Extended Cab | 6.2(313KW/426HP) | Benzina | 2013 - Prezent |
| GMC | SIERRA 1500 Standard Cab | - | Benzina | 2013 - Prezent |
| GMC | SIERRA 1500 Standard Cab | 4.3(213KW/290HP) | Benzina | 2013 - Prezent |
| GMC | SIERRA 1500 Standard Cab | 5.3(264KW/359HP) | Benzina | 2013 - Prezent |
| GMC | SIERRA 1500 Standard Cab | - | Benzina | 2014 - Prezent |
| GMC | SIERRA 1500 Standard Cab | 5.3(264KW/359HP) | Benzina | 2014 - Prezent |
| GMC | SIERRA Standard Cab | - | Benzina | 2013 - Prezent |
| GMC | SIERRA Standard Cab | 5.3(265KW/360HP) | Benzina | 2013 - Prezent |
| GMC | SUBURBAN | - | Diesel | 1999 - Prezent |
| GMC | SUBURBAN | 6.5(135KW/184HP) | Diesel | 1999 - Prezent |
| GMC | YUKON | - | Benzina | 2014 - Prezent |
| GMC | YUKON | 5.3(265KW/360HP) | Benzina | 2014 - Prezent |
| GMC | YUKON | 6.2(313KW/426HP) | Benzina | 2014 - Prezent |
| GMC | YUKON XL | - | Benzina | 2014 - Prezent |
| GMC | YUKON XL | 6.2 | Benzina | 2014 - Prezent |
Leave a review