GENERAL MOTORS 96639607, SUZUKI 43402-86Z22
Read moreShow less
lei502.58
(tax incl.)
lei612.90
Reference:
1082-002
DAEWOO GENTRA, CHEVROLET OPTRA, SUZUKI FORENZA Estate, DAEWOO LACETTI, DAEWOO EVANDA, DAEWOO NUBIRA, CHEVROLET EPICA KL1, CHEVROLET EPICA, CHEVROLET TOSCA, DAEWOO MAGNUS, DAEWOO TOSCA, SUZUKI FORENZA Saloon, SUZUKI FORENZA
Read moreShow less
| Marca | Model | Motorizare | Carburant | Ani |
|---|---|---|---|---|
| CHEVROLET | EPICA | - | Benzina | 2005 - 2006 |
| CHEVROLET | EPICA | 2.0(94KW/128HP) | Benzina | 2005 - 2006 |
| CHEVROLET | EPICA | 2.0(98KW/133HP) | Benzina | 2005 - 2006 |
| CHEVROLET | EPICA | - | Benzina | 2006 - Prezent |
| CHEVROLET | EPICA | 2.0(-) | Benzina | 2006 - Prezent |
| CHEVROLET | EPICA | 2.0(105KW/144HP) | Benzina | 2006 - Prezent |
| CHEVROLET | EPICA | 2.5(115KW/156HP) | Benzina | 2006 - Prezent |
| CHEVROLET | EPICA | - | Diesel | 2007 - Prezent |
| CHEVROLET | EPICA | 2.0(110KW/150HP) | Diesel | 2007 - Prezent |
| CHEVROLET | OPTRA | - | Benzina | 2003 - 2008 |
| CHEVROLET | OPTRA | - | Benzina | 2003 - 2010 |
| CHEVROLET | OPTRA | - | Benzina | 2003 - 2012 |
| CHEVROLET | OPTRA | - | Benzina | 2003 - Prezent |
| CHEVROLET | OPTRA | 1.6(78KW/106HP) | Benzina | 2003 - 2008 |
| CHEVROLET | OPTRA | 1.6(78KW/106HP) | Benzina | 2003 - 2012 |
| CHEVROLET | OPTRA | 1.6(80KW/109HP) | Benzina | 2003 - 2008 |
| CHEVROLET | OPTRA | 1.8(85KW/116HP) | Benzina | 2003 - Prezent |
| CHEVROLET | OPTRA | 1.8(90KW/122HP) | Benzina | 2003 - 2008 |
| CHEVROLET | OPTRA | 2.0(93KW/126HP) | Benzina | 2003 - 2010 |
| CHEVROLET | OPTRA | 2.0(97KW/132HP) | Benzina | 2003 - 2008 |
| CHEVROLET | OPTRA | - | Benzina | 2006 - 2008 |
| CHEVROLET | OPTRA | - | Benzina | 2006 - Prezent |
| CHEVROLET | OPTRA | 1.6(80KW/109HP) | Benzina | 2006 - 2008 |
| CHEVROLET | OPTRA | 1.8(89KW/121HP) | Benzina | 2006 - Prezent |
| CHEVROLET | TOSCA | - | Benzina | 2005 - 2006 |
| CHEVROLET | TOSCA | 2.0(94KW/128HP) | Benzina | 2005 - 2006 |
| CHEVROLET | TOSCA | 2.0(98KW/133HP) | Benzina | 2005 - 2006 |
| CHEVROLET | TOSCA | - | Benzina | 2006 - Prezent |
| CHEVROLET | TOSCA | 2.0(105KW/144HP) | Benzina | 2006 - Prezent |
| CHEVROLET | TOSCA | 2.5(115KW/156HP) | Benzina | 2006 - Prezent |
| CHEVROLET | TOSCA | - | Diesel | 2007 - Prezent |
| CHEVROLET | TOSCA | 2.0(110KW/150HP) | Diesel | 2007 - Prezent |
| DAEWOO | EVANDA | - | Benzina | 2002 - Prezent |
| DAEWOO | EVANDA | 2.0(96KW/131HP) | Benzina | 2002 - Prezent |
| DAEWOO | GENTRA | - | Benzina | 2013 - Prezent |
| DAEWOO | GENTRA | 1.5(79KW/107HP) | Benzina | 2013 - Prezent |
| DAEWOO | LACETTI | - | Benzina | 1999 - 2003 |
| DAEWOO | LACETTI | 1.6(78KW/106HP) | Benzina | 1999 - 2003 |
| DAEWOO | LACETTI | - | Benzina | 2002 - 2004 |
| DAEWOO | LACETTI | 1.4(69KW/94HP) | Benzina | 2002 - 2004 |
| DAEWOO | LACETTI | - | Benzina | 2003 - 2004 |
| DAEWOO | LACETTI | 1.8(90KW/122HP) | Benzina | 2003 - 2004 |
| DAEWOO | LACETTI | - | Benzina | 2004 - Prezent |
| DAEWOO | LACETTI | 1.4(70KW/95HP) | Benzina | 2004 - Prezent |
| DAEWOO | LACETTI | 1.6(80KW/109HP) | Benzina | 2004 - Prezent |
| DAEWOO | LACETTI | 1.8(90KW/122HP) | Benzina | 2004 - Prezent |
| DAEWOO | MAGNUS | - | Benzina | 1999 - Prezent |
| DAEWOO | MAGNUS | 2.0(96KW/131HP) | Benzina | 1999 - Prezent |
| DAEWOO | NUBIRA | - | Benzina | 2003 - Prezent |
| DAEWOO | NUBIRA | 1.6(80KW/109HP) | Benzina | 2003 - Prezent |
| DAEWOO | NUBIRA | 1.8(90KW/122HP) | Benzina | 2003 - Prezent |
| DAEWOO | TOSCA | - | Benzina | 2006 - Prezent |
| DAEWOO | TOSCA | - | Diesel | 2006 - Prezent |
| DAEWOO | TOSCA | 2.0(105KW/143HP) | Benzina | 2006 - Prezent |
| DAEWOO | TOSCA | 2.0(110KW/150HP) | Diesel | 2006 - Prezent |
| DAEWOO | TOSCA | 2.5(115KW/156HP) | Benzina | 2006 - Prezent |
| SUZUKI | FORENZA | - | Benzina | 2003 - 2007 |
| SUZUKI | FORENZA | 2.0(89KW/121HP) | Benzina | 2003 - 2007 |
| SUZUKI | FORENZA | - | Benzina | 2004 - 2007 |
| SUZUKI | FORENZA | - | Benzina | 2004 - 2008 |
| SUZUKI | FORENZA | 2.0(89KW/121HP) | Benzina | 2004 - 2007 |
| SUZUKI | FORENZA | 2.0(94KW/128HP) | Benzina | 2004 - 2008 |
| SUZUKI | FORENZA | - | Benzina | 2006 - 2008 |
| SUZUKI | FORENZA | 2.0(94KW/128HP) | Benzina | 2006 - 2008 |
| SUZUKI | RENO | - | Benzina | 2004 - 2008 |
| SUZUKI | RENO | 2.0(89KW/121HP) | Benzina | 2004 - 2008 |
Leave a review