SSANGYONG 4450209100
Read moreShow less
lei367.47
(tax incl.)
lei448.13
2-7 zile lucratoare
Reference:
1424-ACTBJFLR
SSANGYONG REXTON W, SSANGYONG ACTYON, SSANGYONG KYRON, SSANGYONG REXTON GAB, SSANGYONG ACTYON SPORTS, SSANGYONG KORANDO SPORTS, SSANGYONG MUSSO, SSANGYONG RHINO, SSANGYONG REXTON REXTON II, SSANGYONG REXTON
Read moreShow less
| Marca | Model | Motorizare | Carburant | Ani |
|---|---|---|---|---|
| SSANGYONG | ACTYON I | - | Diesel | 2005 - Prezent |
| SSANGYONG | ACTYON I | 2.0(104KW/141HP) | Diesel | 2005 - Prezent |
| SSANGYONG | ACTYON I | - | Benzina | 2006 - Prezent |
| SSANGYONG | ACTYON I | - | Diesel | 2006 - Prezent |
| SSANGYONG | ACTYON I | 2.0(104KW/141HP) | Diesel | 2006 - Prezent |
| SSANGYONG | ACTYON I | 2.3(110KW/150HP) | Benzina | 2006 - Prezent |
| SSANGYONG | ACTYON I | - | Diesel | 2007 - Prezent |
| SSANGYONG | ACTYON I | 2.0(100KW/136HP) | Diesel | 2007 - Prezent |
| SSANGYONG | ACTYON II | - | Benzina | 2012 - Prezent |
| SSANGYONG | ACTYON II | - | Diesel | 2012 - Prezent |
| SSANGYONG | ACTYON II | 2.0(110KW/150HP) | Benzina | 2012 - Prezent |
| SSANGYONG | ACTYON II | 2.0(110KW/150HP) | Diesel | 2012 - Prezent |
| SSANGYONG | ACTYON II | 2.0(129KW/175HP) | Diesel | 2012 - Prezent |
| SSANGYONG | ACTYON II | - | Diesel | 2013 - Prezent |
| SSANGYONG | ACTYON II | 2.0(129KW/175HP) | Diesel | 2013 - Prezent |
| SSANGYONG | ACTYON II 4x4 | - | Benzina | 2013 - Prezent |
| SSANGYONG | ACTYON II 4x4 | 2.3 | Benzina | 2013 - Prezent |
| SSANGYONG | ACTYON SPORTS I | - | Diesel | 2007 - Prezent |
| SSANGYONG | ACTYON SPORTS I | 2.0(104KW/141HP) | Diesel | 2007 - Prezent |
| SSANGYONG | ACTYON SPORTS I | - | Benzina | 2011 - Prezent |
| SSANGYONG | ACTYON SPORTS I | - | Diesel | 2011 - Prezent |
| SSANGYONG | ACTYON SPORTS I | 2.0(114KW/155HP) | Diesel | 2011 - Prezent |
| SSANGYONG | ACTYON SPORTS I | 2.3(110KW/150HP) | Benzina | 2011 - Prezent |
| SSANGYONG | ACTYON SPORTS II | - | Benzina | 2012 - Prezent |
| SSANGYONG | ACTYON SPORTS II | - | Diesel | 2012 - Prezent |
| SSANGYONG | ACTYON SPORTS II | 2.0(114KW/155HP) | Diesel | 2012 - Prezent |
| SSANGYONG | ACTYON SPORTS II | 2.0(129KW/175HP) | Diesel | 2012 - Prezent |
| SSANGYONG | ACTYON SPORTS II | 2.3 | Benzina | 2012 - Prezent |
| SSANGYONG | KYRON | - | Diesel | 2005 - Prezent |
| SSANGYONG | KYRON | 2.0(101KW/138HP) | Diesel | 2005 - Prezent |
| SSANGYONG | KYRON | 2.0(104KW/141HP) | Diesel | 2005 - Prezent |
| SSANGYONG | KYRON | 2.7(121KW/165HP) | Diesel | 2005 - Prezent |
| SSANGYONG | KYRON | - | Benzina | 2006 - Prezent |
| SSANGYONG | KYRON | - | Diesel | 2006 - Prezent |
| SSANGYONG | KYRON | 2.0(110KW/150HP) | Diesel | 2006 - Prezent |
| SSANGYONG | KYRON | 2.3(110KW/150HP) | Benzina | 2006 - Prezent |
| SSANGYONG | KYRON | 2.7(120KW/163HP) | Diesel | 2006 - Prezent |
| SSANGYONG | KYRON | - | Benzina | 2008 - Prezent |
| SSANGYONG | KYRON | 3.2(162KW/220HP) | Benzina | 2008 - Prezent |
| SSANGYONG | KYRON | - | Diesel | 2010 - Prezent |
| SSANGYONG | KYRON | 2.0(100KW/136HP) | Diesel | 2010 - Prezent |
| SSANGYONG | KYRON 4x4 | - | Diesel | 2008 - 2013 |
| SSANGYONG | KYRON 4x4 | 2.0 | Diesel | 2008 - 2013 |
| SSANGYONG | REXTON | - | Benzina | 2002 - Prezent |
| SSANGYONG | REXTON | 3.2(162KW/220HP) | Benzina | 2002 - Prezent |
| SSANGYONG | REXTON | - | Benzina | 2003 - Prezent |
| SSANGYONG | REXTON | 2.8(-) | Benzina | 2003 - Prezent |
| SSANGYONG | REXTON | - | Diesel | 2004 - Prezent |
| SSANGYONG | REXTON | 2.7(120KW/163HP) | Diesel | 2004 - Prezent |
| SSANGYONG | REXTON | - | Diesel | 2006 - Prezent |
| SSANGYONG | REXTON | 2.7(137KW/186HP) | Diesel | 2006 - Prezent |
| SSANGYONG | REXTON | - | Diesel | 2011 - Prezent |
| SSANGYONG | REXTON | 2.7(118KW/160HP) | Diesel | 2011 - Prezent |
| SSANGYONG | REXTON | 2.7(132KW/180HP) | Diesel | 2011 - Prezent |
| SSANGYONG | REXTON / REXTON II | - | 2002 - Prezent | |
| SSANGYONG | REXTON / REXTON II | 3.2 | 2002 - Prezent | |
| SSANGYONG | REXTON / REXTON II | - | Diesel | 2008 - 2012 |
| SSANGYONG | REXTON / REXTON II | 2.7 | Diesel | 2008 - 2012 |
| SSANGYONG | REXTON / REXTON II | - | Benzina | 2010 - Prezent |
| SSANGYONG | REXTON / REXTON II | 2.0 | Benzina | 2010 - Prezent |
| SSANGYONG | REXTON / REXTON II VAN | - | Diesel | 2011 - 2013 |
| SSANGYONG | REXTON / REXTON II VAN | 2.7(130KW/176HP) | Diesel | 2011 - 2013 |
| SSANGYONG | REXTON / REXTON II VAN | 2.7(137KW/186HP) | Diesel | 2011 - 2013 |
| SSANGYONG | REXTON W | - | Diesel | 2012 - Prezent |
| SSANGYONG | REXTON W | 2.0(114KW/155HP) | Diesel | 2012 - Prezent |
| SSANGYONG | REXTON W | 2.7(121KW/165HP) | Diesel | 2012 - Prezent |
| SSANGYONG | REXTON W | 2.7(137KW/186HP) | Diesel | 2012 - Prezent |
| SSANGYONG | REXTON W | - | Diesel | 2013 - Prezent |
| SSANGYONG | REXTON W | 2.0(129KW/175HP) | Diesel | 2013 - Prezent |
Leave a review