SSANGYONG 41420-09701
Read moreShow less
lei431.73
(tax incl.)
lei526.50
2-7 zile lucratoare
Reference:
1482-REXF
SSANGYONG REXTON W, SSANGYONG REXTON GAB, SSANGYONG KYRON, SSANGYONG REXTON REXTON II, SSANGYONG REXTON
Read moreShow less
| Marca | Model | Motorizare | Carburant | Ani |
|---|---|---|---|---|
| SSANGYONG | KYRON | - | Diesel | 2005 - Prezent |
| SSANGYONG | KYRON | 2.0(101KW/138HP) | Diesel | 2005 - Prezent |
| SSANGYONG | KYRON | 2.0(104KW/141HP) | Diesel | 2005 - Prezent |
| SSANGYONG | KYRON | 2.7(121KW/165HP) | Diesel | 2005 - Prezent |
| SSANGYONG | KYRON | - | Benzina | 2006 - Prezent |
| SSANGYONG | KYRON | - | Diesel | 2006 - Prezent |
| SSANGYONG | KYRON | 2.0(110KW/150HP) | Diesel | 2006 - Prezent |
| SSANGYONG | KYRON | 2.3(110KW/150HP) | Benzina | 2006 - Prezent |
| SSANGYONG | KYRON | 2.7(120KW/163HP) | Diesel | 2006 - Prezent |
| SSANGYONG | KYRON | - | Benzina | 2008 - Prezent |
| SSANGYONG | KYRON | 3.2(162KW/220HP) | Benzina | 2008 - Prezent |
| SSANGYONG | KYRON | - | Diesel | 2010 - Prezent |
| SSANGYONG | KYRON | 2.0(100KW/136HP) | Diesel | 2010 - Prezent |
| SSANGYONG | KYRON 270 Xdi 4x4 | - | Diesel | 2007 - 2010 |
| SSANGYONG | KYRON 270 Xdi 4x4 | 2.7(130KW/176HP) | Diesel | 2007 - 2010 |
| SSANGYONG | KYRON 4x4 | - | Diesel | 2008 - 2013 |
| SSANGYONG | KYRON 4x4 | 2.0 | Diesel | 2008 - 2013 |
| SSANGYONG | REXTON | - | Benzina | 2002 - Prezent |
| SSANGYONG | REXTON | - | Diesel | 2002 - Prezent |
| SSANGYONG | REXTON | 2.3(110KW/150HP) | Benzina | 2002 - Prezent |
| SSANGYONG | REXTON | 2.9(88KW/120HP) | Diesel | 2002 - Prezent |
| SSANGYONG | REXTON | 3.2(162KW/220HP) | Benzina | 2002 - Prezent |
| SSANGYONG | REXTON | - | Benzina | 2003 - Prezent |
| SSANGYONG | REXTON | - | Diesel | 2003 - 2009 |
| SSANGYONG | REXTON | 2.7(130KW/176HP) | Diesel | 2003 - 2009 |
| SSANGYONG | REXTON | 2.8(-) | Benzina | 2003 - Prezent |
| SSANGYONG | REXTON | - | Diesel | 2004 - Prezent |
| SSANGYONG | REXTON | 2.7(120KW/163HP) | Diesel | 2004 - Prezent |
| SSANGYONG | REXTON | - | Diesel | 2006 - 2012 |
| SSANGYONG | REXTON | - | Diesel | 2006 - Prezent |
| SSANGYONG | REXTON | 2.7(121KW/165HP) | Diesel | 2006 - 2012 |
| SSANGYONG | REXTON | 2.7(137KW/186HP) | Diesel | 2006 - Prezent |
| SSANGYONG | REXTON | - | Diesel | 2011 - Prezent |
| SSANGYONG | REXTON | 2.7(118KW/160HP) | Diesel | 2011 - Prezent |
| SSANGYONG | REXTON | 2.7(132KW/180HP) | Diesel | 2011 - Prezent |
| SSANGYONG | REXTON / REXTON II | - | 2002 - Prezent | |
| SSANGYONG | REXTON / REXTON II | 3.2 | 2002 - Prezent | |
| SSANGYONG | REXTON / REXTON II | - | Diesel | 2008 - 2012 |
| SSANGYONG | REXTON / REXTON II | 2.7 | Diesel | 2008 - 2012 |
| SSANGYONG | REXTON / REXTON II | - | Benzina | 2010 - Prezent |
| SSANGYONG | REXTON / REXTON II | 2.0 | Benzina | 2010 - Prezent |
| SSANGYONG | REXTON / REXTON II VAN | - | Diesel | 2011 - 2013 |
| SSANGYONG | REXTON / REXTON II VAN | 2.7(130KW/176HP) | Diesel | 2011 - 2013 |
| SSANGYONG | REXTON / REXTON II VAN | 2.7(137KW/186HP) | Diesel | 2011 - 2013 |
| SSANGYONG | REXTON W | - | Diesel | 2012 - Prezent |
| SSANGYONG | REXTON W | 2.0(114KW/155HP) | Diesel | 2012 - Prezent |
| SSANGYONG | REXTON W | 2.7(121KW/165HP) | Diesel | 2012 - Prezent |
| SSANGYONG | REXTON W | 2.7(137KW/186HP) | Diesel | 2012 - Prezent |
| SSANGYONG | REXTON W | - | Diesel | 2013 - Prezent |
| SSANGYONG | REXTON W | 2.0(129KW/175HP) | Diesel | 2013 - Prezent |
Leave a review