GENERAL MOTORS 26058362
Read moreShow less
lei198.45
(tax incl.)
lei220.50
2-7 zile lucratoare
Reference:
3210-ESCII
CADILLAC ESCALADE, GMC SIERRA 1500, GMC SIERRA 2500 HD, GMC YUKON GMT900, GMC YUKON, CHEVROLET SILVERADO 1500, CHEVROLET SILVERADO 2500 HD Extended Cab Pickup, CHEVROLET SUBURBAN 1500, CHEVROLET TAHOE GMT900, CHEVROLET TAHOE, CHEVROLET SILVERADO 2500, GMC SIERRA 3500 HD, CHEVROLET SILVERADO 3500 HD, CHEVROLET SILVERADO 2500 HD, CHEVROLET SILVERADO 3500, CHEVROLET SUBURBAN 2500, CHEVROLET TAHOE B2W, CHEVROLET SONORA, CHEVROLET AVALANCHE 1500, CHEVROLET AVALANCHE 2500, GMC YUKON XL 1500, GMC YUKON XL 2500, GMC SIERRA 3500, CHEVROLET AVALANCHE, GMC SIERRA 1500 HD, GMC SUBURBAN, CHEVROLET SILVERADO 1500 HD, CHEVROLET COLORADO, CHEVROLET LUV D-MAX, CHEVROLET T-Series, CHEVROLET CHEYENNE, CHEVROLET SILVERADO, CHEVROLET T, CHEVROLET SUBURBAN, GMC SIERRA, CHEVROLET SUBURBAN GMT 900, GMC SIERRA 2500, HUMMER H2
Read moreShow less
| Marca | Model | Motorizare | Carburant | Ani |
|---|---|---|---|---|
| CADILLAC | ESCALADE | - | Benzina | 1998 - 2006 |
| CADILLAC | ESCALADE | 5.7(190KW/258HP) | Benzina | 1998 - 2006 |
| CADILLAC | ESCALADE | - | Benzina | 2000 - 2006 |
| CADILLAC | ESCALADE | 6.0(257KW/349HP) | Benzina | 2000 - 2006 |
| CADILLAC | ESCALADE | - | Benzina | 2001 - 2006 |
| CADILLAC | ESCALADE | 6.0(257KW/349HP) | Benzina | 2001 - 2006 |
| CADILLAC | ESCALADE | - | Benzina | 2003 - 2005 |
| CADILLAC | ESCALADE | 5.3(220KW/299HP) | Benzina | 2003 - 2005 |
| CADILLAC | ESCALADE | - | Benzina | 2006 - 2014 |
| CADILLAC | ESCALADE | 6.2(296KW/403HP) | Benzina | 2006 - 2014 |
| CADILLAC | ESCALADE | 6.2(301KW/409HP) | Benzina | 2006 - 2014 |
| CADILLAC | ESCALADE | - | Benzina | 2010 - 2013 |
| CADILLAC | ESCALADE | 6.0(248KW/337HP) | Benzina | 2010 - 2013 |
| CADILLAC | ESCALADE Crew Cab | - | Benzina | 2001 - 2006 |
| CADILLAC | ESCALADE Crew Cab | 6.0(257KW/350HP) | Benzina | 2001 - 2006 |
| CADILLAC | ESCALADE Crew Cab | - | Benzina | 2006 - 2013 |
| CADILLAC | ESCALADE Crew Cab | 6.2(301KW/409HP) | Benzina | 2006 - 2013 |
| CADILLAC | ESCALADE Crew Cab | - | Benzina | 2007 - 2010 |
| CADILLAC | ESCALADE Crew Cab | 6.2(301KW/409HP) | Benzina | 2007 - 2010 |
| CADILLAC | ESCALADE Crew Cab | - | Benzina | 2008 - 2013 |
| CADILLAC | ESCALADE Crew Cab | 6.2(301KW/409HP) | Benzina | 2008 - 2013 |
| CHEVROLET | AVALANCHE | - | Benzina | 2000 - 2006 |
| CHEVROLET | AVALANCHE | 5.3(220KW/299HP) | Benzina | 2000 - 2006 |
| CHEVROLET | AVALANCHE | - | Benzina | 2006 - Prezent |
| CHEVROLET | AVALANCHE | 5.3(235KW/320HP) | Benzina | 2006 - Prezent |
| CHEVROLET | AVALANCHE | - | Benzina | 2007 - Prezent |
| CHEVROLET | AVALANCHE | 5.3(231KW/314HP) | Benzina | 2007 - Prezent |
| CHEVROLET | AVALANCHE | 5.3(235KW/320HP) | Benzina | 2007 - Prezent |
| CHEVROLET | AVALANCHE 1500 Crew Cab | - | Benzina | 2001 - 2006 |
| CHEVROLET | AVALANCHE 1500 Crew Cab | 5.3(219KW/298HP) | Benzina | 2001 - 2006 |
| CHEVROLET | AVALANCHE 1500 Crew Cab | - | Benzina | 2003 - 2006 |
| CHEVROLET | AVALANCHE 1500 Crew Cab | 5.3(219KW/298HP) | Benzina | 2003 - 2006 |
| CHEVROLET | AVALANCHE 2500 Crew Cab | - | Benzina | 2003 - 2005 |
| CHEVROLET | AVALANCHE 2500 Crew Cab | 8.1(239KW/325HP) | Benzina | 2003 - 2005 |
| CHEVROLET | AVALANCHE 2500 Crew Cab | - | Benzina | 2005 - 2006 |
| CHEVROLET | AVALANCHE 2500 Crew Cab | 8.1(242KW/329HP) | Benzina | 2005 - 2006 |
| CHEVROLET | AVALANCHE Crew Cab | - | Benzina | 2006 - 2009 |
| CHEVROLET | AVALANCHE Crew Cab | - | Benzina | 2006 - 2011 |
| CHEVROLET | AVALANCHE Crew Cab | 5.3(231KW/314HP) | Benzina | 2006 - 2009 |
| CHEVROLET | AVALANCHE Crew Cab | 5.3(239KW/325HP) | Benzina | 2006 - 2011 |
| CHEVROLET | AVALANCHE Crew Cab | - | Benzina | 2008 - 2009 |
| CHEVROLET | AVALANCHE Crew Cab | 5.3(231KW/314HP) | Benzina | 2008 - 2009 |
| CHEVROLET | AVALANCHE Crew Cab | - | Benzina | 2009 - 2013 |
| CHEVROLET | AVALANCHE Crew Cab | 5.3(243KW/330HP) | Benzina | 2009 - 2013 |
| CHEVROLET | CHEYENNE | - | Benzina | 1999 - 2006 |
| CHEVROLET | CHEYENNE | 5.3(220KW/299HP) | Benzina | 1999 - 2006 |
| CHEVROLET | CHEYENNE | - | Benzina | 2003 - 2007 |
| CHEVROLET | CHEYENNE | 5.3(213KW/290HP) | Benzina | 2003 - 2007 |
| CHEVROLET | CHEYENNE Crew Cab | - | Benzina | 2006 - 2012 |
| CHEVROLET | CHEYENNE Crew Cab | 5.3(235KW/320HP) | Benzina | 2006 - 2012 |
| CHEVROLET | CHEYENNE Extended Cab | - | Benzina | 2009 - Prezent |
| CHEVROLET | CHEYENNE Extended Cab | 5.3(235KW/320HP) | Benzina | 2009 - Prezent |
| CHEVROLET | COLORADO Standard Cab | - | Diesel | 2004 - 2012 |
| CHEVROLET | COLORADO Standard Cab | 3.0(96KW/131HP) | Diesel | 2004 - 2012 |
| CHEVROLET | COLORADO Standard Cab | - | Benzina | 2006 - 2012 |
| CHEVROLET | COLORADO Standard Cab | 2.9(138KW/188HP) | Benzina | 2006 - 2012 |
| CHEVROLET | COLORADO Standard Cab | 3.7(180KW/245HP) | Benzina | 2006 - 2012 |
| CHEVROLET | COLORADO Standard Cab | - | Diesel | 2009 - 2013 |
| CHEVROLET | COLORADO Standard Cab | 3.0 | Diesel | 2009 - 2013 |
| CHEVROLET | LUV D-MAX Standard Cab | - | Diesel | 2004 - 2012 |
| CHEVROLET | LUV D-MAX Standard Cab | 3.0(96KW/131HP) | Diesel | 2004 - 2012 |
| CHEVROLET | LUV D-MAX Standard Cab | - | Benzina | 2006 - 2012 |
| CHEVROLET | LUV D-MAX Standard Cab | 2.9(138KW/188HP) | Benzina | 2006 - 2012 |
| CHEVROLET | LUV D-MAX Standard Cab | 3.7(180KW/245HP) | Benzina | 2006 - 2012 |
| CHEVROLET | SILVERADO | - | Diesel | 1997 - 2007 |
| CHEVROLET | SILVERADO | 4.1(66KW/90HP) | Diesel | 1997 - 2007 |
| CHEVROLET | SILVERADO | 4.2(124KW/169HP) | Diesel | 1997 - 2007 |
| CHEVROLET | SILVERADO | - | Benzina | 2003 - 2007 |
| CHEVROLET | SILVERADO | 5.3(213KW/290HP) | Benzina | 2003 - 2007 |
| CHEVROLET | SILVERADO | - | Benzina | 2006 - 2007 |
| CHEVROLET | SILVERADO | 5.3(235KW/320HP) | Benzina | 2006 - 2007 |
| CHEVROLET | SILVERADO | - | Benzina | 2011 - Prezent |
| CHEVROLET | SILVERADO | 5.3(235KW/320HP) | Benzina | 2011 - Prezent |
| CHEVROLET | SILVERADO 1500 | - | Benzina | 1999 - 2006 |
| CHEVROLET | SILVERADO 1500 | - | Benzina | 1999 - 2007 |
| CHEVROLET | SILVERADO 1500 | 4.3(147KW/200HP) | Benzina | 1999 - 2007 |
| CHEVROLET | SILVERADO 1500 | 5.3(201KW/273HP) | Benzina | 1999 - 2007 |
| CHEVROLET | SILVERADO 1500 | 5.3(220KW/299HP) | Benzina | 1999 - 2006 |
| CHEVROLET | SILVERADO 1500 | 6.0(224KW/305HP) | Benzina | 1999 - 2007 |
| CHEVROLET | SILVERADO 1500 | - | Benzina | 2003 - 2007 |
| CHEVROLET | SILVERADO 1500 | 5.3(212KW/288HP) | Benzina | 2003 - 2007 |
| CHEVROLET | SILVERADO 1500 | - | Benzina | 2005 - 2007 |
| CHEVROLET | SILVERADO 1500 | 4.8(202KW/275HP) | Benzina | 2005 - 2007 |
| CHEVROLET | SILVERADO 1500 | - | Benzina | 2006 - Prezent |
| CHEVROLET | SILVERADO 1500 | 4.3(145KW/197HP) | Benzina | 2006 - Prezent |
| CHEVROLET | SILVERADO 1500 | - | Benzina | 2007 - Prezent |
| CHEVROLET | SILVERADO 1500 | 5.3(232KW/316HP) | Benzina | 2007 - Prezent |
| CHEVROLET | SILVERADO 1500 | - | Benzina | 2012 - Prezent |
| CHEVROLET | SILVERADO 1500 | 4.3(145KW/197HP) | Benzina | 2012 - Prezent |
| CHEVROLET | SILVERADO 1500 Crew Cab | - | Benzina | 2003 - 2007 |
| CHEVROLET | SILVERADO 1500 Crew Cab | 5.3(220KW/299HP) | Benzina | 2003 - 2007 |
| CHEVROLET | SILVERADO 1500 Crew Cab | 6.0 | Benzina | 2003 - 2007 |
| CHEVROLET | SILVERADO 1500 Crew Cab | - | Benzina | 2004 - 2007 |
| CHEVROLET | SILVERADO 1500 Crew Cab | 4.3(145KW/197HP) | Benzina | 2004 - 2007 |
| CHEVROLET | SILVERADO 1500 Crew Cab | 4.8(201KW/273HP) | Benzina | 2004 - 2007 |
| CHEVROLET | SILVERADO 1500 Crew Cab | 6.0(224KW/305HP) | Benzina | 2004 - 2007 |
| CHEVROLET | SILVERADO 1500 Crew Cab | - | Benzina | 2007 - 2013 |
| CHEVROLET | SILVERADO 1500 Crew Cab | 4.3(145KW/197HP) | Benzina | 2007 - 2013 |
| CHEVROLET | SILVERADO 1500 Crew Cab | - | Benzina | 2008 - 2013 |
| CHEVROLET | SILVERADO 1500 Crew Cab | 6.2(301KW/409HP) | Benzina | 2008 - 2013 |
| CHEVROLET | SILVERADO 1500 Crew Cab | - | Benzina | 2009 - 2013 |
| CHEVROLET | SILVERADO 1500 Crew Cab | 4.8(225KW/306HP) | Benzina | 2009 - 2013 |
| CHEVROLET | SILVERADO 1500 Crew Cab | 5.3(243KW/330HP) | Benzina | 2009 - 2013 |
| CHEVROLET | SILVERADO 1500 Crew Cab | 6.0(248KW/337HP) | Benzina | 2009 - 2013 |
| CHEVROLET | SILVERADO 1500 Crew Cab | - | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 1500 Crew Cab | 4.3(213KW/289HP) | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 1500 Crew Cab | 4.3(221KW/301HP) | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 1500 Crew Cab | 6.2(313KW/426HP) | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 1500 Extended Cab | - | Benzina | 2002 - 2005 |
| CHEVROLET | SILVERADO 1500 Extended Cab | 6.0(257KW/350HP) | Benzina | 2002 - 2005 |
| CHEVROLET | SILVERADO 1500 Extended Cab | - | Benzina | 2003 - 2007 |
| CHEVROLET | SILVERADO 1500 Extended Cab | 5.3(220KW/299HP) | Benzina | 2003 - 2007 |
| CHEVROLET | SILVERADO 1500 Extended Cab | - | Benzina | 2006 - 2007 |
| CHEVROLET | SILVERADO 1500 Extended Cab | 5.3(231KW/314HP) | Benzina | 2006 - 2007 |
| CHEVROLET | SILVERADO 1500 Extended Cab | - | Benzina | 2009 - 2013 |
| CHEVROLET | SILVERADO 1500 Extended Cab | 6.2(301KW/409HP) | Benzina | 2009 - 2013 |
| CHEVROLET | SILVERADO 1500 Extended Cab | - | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 1500 Extended Cab | 4.3(213KW/289HP) | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 1500 HD Crew Cab | - | Benzina | 2000 - 2007 |
| CHEVROLET | SILVERADO 1500 HD Crew Cab | 6.0(224KW/305HP) | Benzina | 2000 - 2007 |
| CHEVROLET | SILVERADO 1500 HD Crew Cab | - | Benzina | 2005 - 2007 |
| CHEVROLET | SILVERADO 1500 HD Crew Cab | 6.0(257KW/350HP) | Benzina | 2005 - 2007 |
| CHEVROLET | SILVERADO 1500 Standard Cab | - | Benzina | 1998 - 2003 |
| CHEVROLET | SILVERADO 1500 Standard Cab | - | Benzina | 1998 - 2004 |
| CHEVROLET | SILVERADO 1500 Standard Cab | - | Benzina | 1998 - 2007 |
| CHEVROLET | SILVERADO 1500 Standard Cab | 4.3(149KW/203HP) | Benzina | 1998 - 2004 |
| CHEVROLET | SILVERADO 1500 Standard Cab | 4.8(201KW/273HP) | Benzina | 1998 - 2007 |
| CHEVROLET | SILVERADO 1500 Standard Cab | 5.3(213KW/290HP) | Benzina | 1998 - 2003 |
| CHEVROLET | SILVERADO 1500 Standard Cab | - | Benzina | 2004 - 2007 |
| CHEVROLET | SILVERADO 1500 Standard Cab | 5.3(231KW/314HP) | Benzina | 2004 - 2007 |
| CHEVROLET | SILVERADO 1500 Standard Cab | - | Benzina | 2005 - 2007 |
| CHEVROLET | SILVERADO 1500 Standard Cab | 4.3(145KW/197HP) | Benzina | 2005 - 2007 |
| CHEVROLET | SILVERADO 1500 Standard Cab | - | Benzina | 2008 - 2009 |
| CHEVROLET | SILVERADO 1500 Standard Cab | 5.3(240KW/326HP) | Benzina | 2008 - 2009 |
| CHEVROLET | SILVERADO 1500 Standard Cab | - | Benzina | 2010 - 2013 |
| CHEVROLET | SILVERADO 1500 Standard Cab | 4.8(225KW/306HP) | Benzina | 2010 - 2013 |
| CHEVROLET | SILVERADO 1500 Standard Cab | - | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 1500 Standard Cab | 4.3(213KW/289HP) | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 1500 Standard Cab | 5.3(283KW/385HP) | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 1500 Standard Cab | - | Benzina | 2016 - Prezent |
| CHEVROLET | SILVERADO 1500 Standard Cab | 5.3(265KW/360HP) | Benzina | 2016 - Prezent |
| CHEVROLET | SILVERADO 2500 | - | Benzina | 1999 - Prezent |
| CHEVROLET | SILVERADO 2500 | 6.0(224KW/305HP) | Benzina | 1999 - Prezent |
| CHEVROLET | SILVERADO 2500 | - | Benzina | 2001 - 2006 |
| CHEVROLET | SILVERADO 2500 | - | Diesel | 2001 - 2006 |
| CHEVROLET | SILVERADO 2500 | 6.6(224KW/305HP) | Diesel | 2001 - 2006 |
| CHEVROLET | SILVERADO 2500 | 8.1(254KW/345HP) | Benzina | 2001 - 2006 |
| CHEVROLET | SILVERADO 2500 | - | Benzina | 2006 - 2010 |
| CHEVROLET | SILVERADO 2500 | - | Benzina | 2006 - 2013 |
| CHEVROLET | SILVERADO 2500 | - | Benzina | 2006 - Prezent |
| CHEVROLET | SILVERADO 2500 | 4.3(145KW/197HP) | Benzina | 2006 - 2013 |
| CHEVROLET | SILVERADO 2500 | 4.8(217KW/295HP) | Benzina | 2006 - 2010 |
| CHEVROLET | SILVERADO 2500 | 4.8(217KW/295HP) | Benzina | 2006 - Prezent |
| CHEVROLET | SILVERADO 2500 | 5.3(235KW/320HP) | Benzina | 2006 - 2013 |
| CHEVROLET | SILVERADO 2500 Cab & Chassis | - | Benzina | 1998 - 2000 |
| CHEVROLET | SILVERADO 2500 Cab & Chassis | - | Benzina | 1998 - 2003 |
| CHEVROLET | SILVERADO 2500 Cab & Chassis | 5.3(213KW/290HP) | Benzina | 1998 - 2000 |
| CHEVROLET | SILVERADO 2500 Cab & Chassis | 6.0(224KW/305HP) | Benzina | 1998 - 2003 |
| CHEVROLET | SILVERADO 2500 Cab & Chassis | - | Benzina | 2012 - Prezent |
| CHEVROLET | SILVERADO 2500 Cab & Chassis | 6.0(225KW/306HP) | Benzina | 2012 - Prezent |
| CHEVROLET | SILVERADO 2500 Crew Cab | - | Benzina | 2003 - 2004 |
| CHEVROLET | SILVERADO 2500 Crew Cab | 6.0(224KW/305HP) | Benzina | 2003 - 2004 |
| CHEVROLET | SILVERADO 2500 Crew Cab | - | Benzina | 2009 - 2013 |
| CHEVROLET | SILVERADO 2500 Crew Cab | 4.8(225KW/306HP) | Benzina | 2009 - 2013 |
| CHEVROLET | SILVERADO 2500 Crew Cab | 5.3(235KW/320HP) | Benzina | 2009 - 2013 |
| CHEVROLET | SILVERADO 2500 Crew Cab | - | Benzina | 2011 - 2013 |
| CHEVROLET | SILVERADO 2500 Crew Cab | 5.3(235KW/320HP) | Benzina | 2011 - 2013 |
| CHEVROLET | SILVERADO 2500 Crew Cab | - | Benzina | 2012 - Prezent |
| CHEVROLET | SILVERADO 2500 Crew Cab | 4.8(225KW/306HP) | Benzina | 2012 - Prezent |
| CHEVROLET | SILVERADO 2500 Extended Cab | - | Benzina | 1998 - 2004 |
| CHEVROLET | SILVERADO 2500 Extended Cab | 6.0(224KW/305HP) | Benzina | 1998 - 2004 |
| CHEVROLET | SILVERADO 2500 Extended Cab | - | Benzina | 2010 - 2013 |
| CHEVROLET | SILVERADO 2500 Extended Cab | 4.8(225KW/306HP) | Benzina | 2010 - 2013 |
| CHEVROLET | SILVERADO 2500 Extended Cab | - | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 2500 Extended Cab | 5.3(265KW/360HP) | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 2500 HD | - | Diesel | 2001 - 2007 |
| CHEVROLET | SILVERADO 2500 HD | 6.6(224KW/305HP) | Diesel | 2001 - 2007 |
| CHEVROLET | SILVERADO 2500 HD | - | Diesel | 2007 - Prezent |
| CHEVROLET | SILVERADO 2500 HD | 6.6(230KW/313HP) | Diesel | 2007 - Prezent |
| CHEVROLET | SILVERADO 2500 HD Cab & Chassis | - | Benzina | 2000 - 2003 |
| CHEVROLET | SILVERADO 2500 HD Cab & Chassis | - | Diesel | 2000 - 2005 |
| CHEVROLET | SILVERADO 2500 HD Cab & Chassis | 6.0(224KW/305HP) | Benzina | 2000 - 2003 |
| CHEVROLET | SILVERADO 2500 HD Cab & Chassis | 6.6(224KW/305HP) | Diesel | 2000 - 2005 |
| CHEVROLET | SILVERADO 2500 HD Cab & Chassis | - | Diesel | 2006 - 2007 |
| CHEVROLET | SILVERADO 2500 HD Cab & Chassis | - | Diesel | 2006 - 2010 |
| CHEVROLET | SILVERADO 2500 HD Cab & Chassis | 6.6(268KW/364HP) | Diesel | 2006 - 2007 |
| CHEVROLET | SILVERADO 2500 HD Cab & Chassis | 6.6(272KW/370HP) | Diesel | 2006 - 2010 |
| CHEVROLET | SILVERADO 2500 HD Cab & Chassis | - | Benzina | 2012 - 2015 |
| CHEVROLET | SILVERADO 2500 HD Cab & Chassis | 6.0(225KW/306HP) | Benzina | 2012 - 2015 |
| CHEVROLET | SILVERADO 2500 HD Crew Cab | - | Benzina | 2000 - 2007 |
| CHEVROLET | SILVERADO 2500 HD Crew Cab | 6.0(224KW/305HP) | Benzina | 2000 - 2007 |
| CHEVROLET | SILVERADO 2500 HD Crew Cab | - | Benzina | 2004 - 2007 |
| CHEVROLET | SILVERADO 2500 HD Crew Cab | 8.1(246KW/335HP) | Benzina | 2004 - 2007 |
| CHEVROLET | SILVERADO 2500 HD Crew Cab | - | Benzina | 2006 - 2007 |
| CHEVROLET | SILVERADO 2500 HD Crew Cab | 6.0(257KW/350HP) | Benzina | 2006 - 2007 |
| CHEVROLET | SILVERADO 2500 HD Crew Cab | - | Diesel | 2007 - 2010 |
| CHEVROLET | SILVERADO 2500 HD Crew Cab | 6.6(272KW/370HP) | Diesel | 2007 - 2010 |
| CHEVROLET | SILVERADO 2500 HD Extended Cab | - | Benzina | 2008 - 2013 |
| CHEVROLET | SILVERADO 2500 HD Extended Cab | 6.0(268KW/364HP) | Benzina | 2008 - 2013 |
| CHEVROLET | SILVERADO 2500 HD Extended Cab | - | Diesel | 2010 - 2013 |
| CHEVROLET | SILVERADO 2500 HD Extended Cab | 6.6(296KW/403HP) | Diesel | 2010 - 2013 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | - | Benzina | 2000 - 2006 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | 6.0(224KW/305HP) | Benzina | 2000 - 2006 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | 8.1(254KW/345HP) | Benzina | 2000 - 2006 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | - | Benzina | 2001 - 2005 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | 6.0(224KW/305HP) | Benzina | 2001 - 2005 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | - | Benzina | 2005 - 2007 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | - | Diesel | 2005 - 2007 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | 6.6(268KW/364HP) | Diesel | 2005 - 2007 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | 8.1(220KW/299HP) | Benzina | 2005 - 2007 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | - | Benzina | 2006 - 2007 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | 6.0(224KW/305HP) | Benzina | 2006 - 2007 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | - | Diesel | 2007 - 2010 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | 6.6(272KW/370HP) | Diesel | 2007 - 2010 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | - | Benzina | 2008 - 2013 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | 6.0(268KW/364HP) | Benzina | 2008 - 2013 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | - | Diesel | 2010 - 2013 |
| CHEVROLET | SILVERADO 2500 HD Standard Cab | 6.6(296KW/403HP) | Diesel | 2010 - 2013 |
| CHEVROLET | SILVERADO 2500 Standard Cab | - | Benzina | 1998 - 2003 |
| CHEVROLET | SILVERADO 2500 Standard Cab | - | Benzina | 1998 - 2004 |
| CHEVROLET | SILVERADO 2500 Standard Cab | 5.3(213KW/290HP) | Benzina | 1998 - 2003 |
| CHEVROLET | SILVERADO 2500 Standard Cab | 6.0(224KW/305HP) | Benzina | 1998 - 2004 |
| CHEVROLET | SILVERADO 2500 Standard Cab | - | Benzina | 2003 - 2007 |
| CHEVROLET | SILVERADO 2500 Standard Cab | 6.0(257KW/350HP) | Benzina | 2003 - 2007 |
| CHEVROLET | SILVERADO 2500 Standard Cab | - | Benzina | 2007 - 2013 |
| CHEVROLET | SILVERADO 2500 Standard Cab | 5.3(235KW/320HP) | Benzina | 2007 - 2013 |
| CHEVROLET | SILVERADO 2500 Standard Cab | - | Benzina | 2009 - 2013 |
| CHEVROLET | SILVERADO 2500 Standard Cab | - | Benzina | 2009 - Prezent |
| CHEVROLET | SILVERADO 2500 Standard Cab | 4.8(225KW/306HP) | Benzina | 2009 - 2013 |
| CHEVROLET | SILVERADO 2500 Standard Cab | 4.8(225KW/306HP) | Benzina | 2009 - Prezent |
| CHEVROLET | SILVERADO 2500 Standard Cab | 5.3(235KW/320HP) | Benzina | 2009 - 2013 |
| CHEVROLET | SILVERADO 2500 Standard Cab | - | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 2500 Standard Cab | 5.3(265KW/360HP) | Benzina | 2013 - Prezent |
| CHEVROLET | SILVERADO 3500 | - | Benzina | 2001 - 2006 |
| CHEVROLET | SILVERADO 3500 | 8.1(253KW/344HP) | Benzina | 2001 - 2006 |
| CHEVROLET | SILVERADO 3500 Cab & Chassis | - | Benzina | 2000 - 2005 |
| CHEVROLET | SILVERADO 3500 Cab & Chassis | - | Diesel | 2000 - 2005 |
| CHEVROLET | SILVERADO 3500 Cab & Chassis | 6.0(224KW/305HP) | Benzina | 2000 - 2005 |
| CHEVROLET | SILVERADO 3500 Cab & Chassis | 6.6(224KW/305HP) | Diesel | 2000 - 2005 |
| CHEVROLET | SILVERADO 3500 Cab & Chassis | - | Benzina | 2002 - 2005 |
| CHEVROLET | SILVERADO 3500 Cab & Chassis | 8.1(168KW/228HP) | Benzina | 2002 - 2005 |
| CHEVROLET | SILVERADO 3500 Cab & Chassis | 8.1(220KW/299HP) | Benzina | 2002 - 2005 |
| CHEVROLET | SILVERADO 3500 Cab & Chassis | - | Benzina | 2004 - 2007 |
| CHEVROLET | SILVERADO 3500 Cab & Chassis | 8.1(246KW/335HP) | Benzina | 2004 - 2007 |
| CHEVROLET | SILVERADO 3500 Cab & Chassis | - | Benzina | 2006 - 2013 |
| CHEVROLET | SILVERADO 3500 Cab & Chassis | 6.0(240KW/326HP) | Benzina | 2006 - 2013 |
| CHEVROLET | SILVERADO 3500 Cab & Chassis | - | Benzina | 2010 - Prezent |
| CHEVROLET | SILVERADO 3500 Cab & Chassis | 6.0(240KW/326HP) | Benzina | 2010 - Prezent |
| CHEVROLET | SILVERADO 3500 Crew Cab | - | Benzina | 2000 - 2004 |
| CHEVROLET | SILVERADO 3500 Crew Cab | - | Benzina | 2000 - 2007 |
| CHEVROLET | SILVERADO 3500 Crew Cab | 6.0(224KW/305HP) | Benzina | 2000 - 2007 |
| CHEVROLET | SILVERADO 3500 Crew Cab | 8.1(254KW/345HP) | Benzina | 2000 - 2004 |
| CHEVROLET | SILVERADO 3500 Crew Cab | - | Diesel | 2005 - 2006 |
| CHEVROLET | SILVERADO 3500 Crew Cab | 6.6(231KW/314HP) | Diesel | 2005 - 2006 |
| CHEVROLET | SILVERADO 3500 Extended Cab | - | Benzina | 2002 - 2005 |
| CHEVROLET | SILVERADO 3500 Extended Cab | 8.1(242KW/329HP) | Benzina | 2002 - 2005 |
| CHEVROLET | SILVERADO 3500 HD Cab & Chassis | - | Benzina | 2006 - 2007 |
| CHEVROLET | SILVERADO 3500 HD Cab & Chassis | - | Diesel | 2006 - 2007 |
| CHEVROLET | SILVERADO 3500 HD Cab & Chassis | 6.0(257KW/350HP) | Benzina | 2006 - 2007 |
| CHEVROLET | SILVERADO 3500 HD Cab & Chassis | 6.6(268KW/364HP) | Diesel | 2006 - 2007 |
| CHEVROLET | SILVERADO 3500 HD Cab & Chassis | - | Diesel | 2007 - 2013 |
| CHEVROLET | SILVERADO 3500 HD Cab & Chassis | 6.6(296KW/402HP) | Diesel | 2007 - 2013 |
| CHEVROLET | SILVERADO 3500 HD Crew Cab | - | Diesel | 2010 - 2013 |
| CHEVROLET | SILVERADO 3500 HD Crew Cab | 6.6(296KW/403HP) | Diesel | 2010 - 2013 |
| CHEVROLET | SILVERADO 3500 HD Standard Cab | - | Benzina | 2006 - 2007 |
| CHEVROLET | SILVERADO 3500 HD Standard Cab | 6.0(224KW/305HP) | Benzina | 2006 - 2007 |
| CHEVROLET | SILVERADO 3500 HD Standard Cab | - | Diesel | 2007 - 2010 |
| CHEVROLET | SILVERADO 3500 HD Standard Cab | 6.6(272KW/370HP) | Diesel | 2007 - 2010 |
| CHEVROLET | SILVERADO 3500 Standard Cab | - | Benzina | 2000 - 2004 |
| CHEVROLET | SILVERADO 3500 Standard Cab | 8.1(254KW/345HP) | Benzina | 2000 - 2004 |
| CHEVROLET | SILVERADO 3500 Standard Cab | - | Benzina | 2002 - 2005 |
