SSANGYONG 4130009002
Read moreShow less
lei211.91
(tax incl.)
lei235.45
2-7 zile lucratoare
Reference:
1410-REXIIPTA40
SSANGYONG REXTON W, SSANGYONG ACTYON, SSANGYONG REXTON GAB, SSANGYONG KYRON, SSANGYONG ACTYON SPORTS, SSANGYONG KORANDO SPORTS, SSANGYONG MUSSO, SSANGYONG RHINO, SSANGYONG REXTON REXTON II, SSANGYONG REXTON, SSANGYONG RODIUS, SSANGYONG STAVIC
Read moreShow less
| Marca | Model | Motorizare | Carburant | Ani |
|---|---|---|---|---|
| SSANGYONG | ACTYON I | - | Benzina | 2006 - Prezent |
| SSANGYONG | ACTYON I | - | Diesel | 2006 - Prezent |
| SSANGYONG | ACTYON I | 2.0(104KW/141HP) | Diesel | 2006 - Prezent |
| SSANGYONG | ACTYON I | 2.3(110KW/150HP) | Benzina | 2006 - Prezent |
| SSANGYONG | ACTYON I | - | Diesel | 2007 - Prezent |
| SSANGYONG | ACTYON I | 2.0(100KW/136HP) | Diesel | 2007 - Prezent |
| SSANGYONG | ACTYON II | - | Benzina | 2012 - Prezent |
| SSANGYONG | ACTYON II | - | Diesel | 2012 - Prezent |
| SSANGYONG | ACTYON II | 2.0(110KW/150HP) | Benzina | 2012 - Prezent |
| SSANGYONG | ACTYON II | 2.0(110KW/150HP) | Diesel | 2012 - Prezent |
| SSANGYONG | ACTYON II | - | Diesel | 2013 - Prezent |
| SSANGYONG | ACTYON II | 2.0(129KW/175HP) | Diesel | 2013 - Prezent |
| SSANGYONG | ACTYON II 4x4 | - | Benzina | 2013 - Prezent |
| SSANGYONG | ACTYON II 4x4 | 2.3 | Benzina | 2013 - Prezent |
| SSANGYONG | ACTYON SPORTS I | - | Diesel | 2007 - Prezent |
| SSANGYONG | ACTYON SPORTS I | 2.0(104KW/141HP) | Diesel | 2007 - Prezent |
| SSANGYONG | ACTYON SPORTS I | - | Benzina | 2011 - Prezent |
| SSANGYONG | ACTYON SPORTS I | - | Diesel | 2011 - Prezent |
| SSANGYONG | ACTYON SPORTS I | 2.0(114KW/155HP) | Diesel | 2011 - Prezent |
| SSANGYONG | ACTYON SPORTS I | 2.3(110KW/150HP) | Benzina | 2011 - Prezent |
| SSANGYONG | ACTYON SPORTS II | - | Benzina | 2012 - Prezent |
| SSANGYONG | ACTYON SPORTS II | - | Diesel | 2012 - Prezent |
| SSANGYONG | ACTYON SPORTS II | 2.0(129KW/175HP) | Diesel | 2012 - Prezent |
| SSANGYONG | ACTYON SPORTS II | 2.3 | Benzina | 2012 - Prezent |
| SSANGYONG | ACTYON SPORTS II | - | Diesel | 2015 - Prezent |
| SSANGYONG | ACTYON SPORTS II | 2.2(131KW/178HP) | Diesel | 2015 - Prezent |
| SSANGYONG | KYRON | - | Diesel | 2005 - Prezent |
| SSANGYONG | KYRON | 2.0(101KW/138HP) | Diesel | 2005 - Prezent |
| SSANGYONG | KYRON | 2.0(104KW/141HP) | Diesel | 2005 - Prezent |
| SSANGYONG | KYRON | 2.7(121KW/165HP) | Diesel | 2005 - Prezent |
| SSANGYONG | KYRON | - | Benzina | 2006 - Prezent |
| SSANGYONG | KYRON | - | Diesel | 2006 - Prezent |
| SSANGYONG | KYRON | 2.0(110KW/150HP) | Diesel | 2006 - Prezent |
| SSANGYONG | KYRON | 2.3(110KW/150HP) | Benzina | 2006 - Prezent |
| SSANGYONG | KYRON | 2.7(120KW/163HP) | Diesel | 2006 - Prezent |
| SSANGYONG | KYRON | - | Benzina | 2008 - Prezent |
| SSANGYONG | KYRON | 3.2(162KW/220HP) | Benzina | 2008 - Prezent |
| SSANGYONG | KYRON | - | Diesel | 2010 - Prezent |
| SSANGYONG | KYRON | 2.0(100KW/136HP) | Diesel | 2010 - Prezent |
| SSANGYONG | KYRON 270 Xdi 4x4 | - | Diesel | 2007 - 2010 |
| SSANGYONG | KYRON 270 Xdi 4x4 | 2.7(130KW/176HP) | Diesel | 2007 - 2010 |
| SSANGYONG | KYRON 4x4 | - | Diesel | 2008 - 2013 |
| SSANGYONG | KYRON 4x4 | 2.0 | Diesel | 2008 - 2013 |
| SSANGYONG | REXTON | - | Benzina | 2002 - Prezent |
| SSANGYONG | REXTON | - | Diesel | 2002 - Prezent |
| SSANGYONG | REXTON | 2.3(110KW/150HP) | Benzina | 2002 - Prezent |
| SSANGYONG | REXTON | 2.9(88KW/120HP) | Diesel | 2002 - Prezent |
| SSANGYONG | REXTON | 3.2(162KW/220HP) | Benzina | 2002 - Prezent |
| SSANGYONG | REXTON | - | Benzina | 2003 - Prezent |
| SSANGYONG | REXTON | - | Diesel | 2003 - 2009 |
| SSANGYONG | REXTON | 2.7(130KW/176HP) | Diesel | 2003 - 2009 |
| SSANGYONG | REXTON | 2.8(-) | Benzina | 2003 - Prezent |
| SSANGYONG | REXTON | - | Diesel | 2004 - Prezent |
| SSANGYONG | REXTON | 2.7(120KW/163HP) | Diesel | 2004 - Prezent |
| SSANGYONG | REXTON | - | Diesel | 2005 - 2006 |
| SSANGYONG | REXTON | 2.7(121KW/165HP) | Diesel | 2005 - 2006 |
| SSANGYONG | REXTON | - | Diesel | 2006 - 2012 |
| SSANGYONG | REXTON | - | Diesel | 2006 - Prezent |
| SSANGYONG | REXTON | 2.7(121KW/165HP) | Diesel | 2006 - 2012 |
| SSANGYONG | REXTON | 2.7(137KW/186HP) | Diesel | 2006 - Prezent |
| SSANGYONG | REXTON | - | Diesel | 2011 - Prezent |
| SSANGYONG | REXTON | 2.7(118KW/160HP) | Diesel | 2011 - Prezent |
| SSANGYONG | REXTON | 2.7(132KW/180HP) | Diesel | 2011 - Prezent |
| SSANGYONG | REXTON / REXTON II | - | 2002 - Prezent | |
| SSANGYONG | REXTON / REXTON II | 3.2 | 2002 - Prezent | |
| SSANGYONG | REXTON / REXTON II | - | Diesel | 2008 - 2012 |
| SSANGYONG | REXTON / REXTON II | 2.7 | Diesel | 2008 - 2012 |
| SSANGYONG | REXTON / REXTON II | - | Benzina | 2010 - Prezent |
| SSANGYONG | REXTON / REXTON II | 2.0 | Benzina | 2010 - Prezent |
| SSANGYONG | REXTON / REXTON II VAN | - | Diesel | 2011 - 2013 |
| SSANGYONG | REXTON / REXTON II VAN | 2.7(130KW/176HP) | Diesel | 2011 - 2013 |
| SSANGYONG | REXTON / REXTON II VAN | 2.7(137KW/186HP) | Diesel | 2011 - 2013 |
| SSANGYONG | REXTON W | - | Diesel | 2012 - Prezent |
| SSANGYONG | REXTON W | 2.0(114KW/155HP) | Diesel | 2012 - Prezent |
| SSANGYONG | REXTON W | 2.7(121KW/165HP) | Diesel | 2012 - Prezent |
| SSANGYONG | REXTON W | 2.7(137KW/186HP) | Diesel | 2012 - Prezent |
| SSANGYONG | REXTON W | - | Diesel | 2013 - Prezent |
| SSANGYONG | REXTON W | 2.0(129KW/175HP) | Diesel | 2013 - Prezent |
| SSANGYONG | RODIUS | - | Diesel | 2005 - Prezent |
| SSANGYONG | RODIUS | 2.7(120KW/163HP) | Diesel | 2005 - Prezent |
| SSANGYONG | RODIUS | 2.7(121KW/165HP) | Diesel | 2005 - Prezent |
| SSANGYONG | RODIUS | - | Benzina | 2007 - Prezent |
| SSANGYONG | RODIUS | 3.2(162KW/220HP) | Benzina | 2007 - Prezent |
| SSANGYONG | STAVIC | - | Benzina | 2005 - Prezent |
| SSANGYONG | STAVIC | - | Diesel | 2005 - Prezent |
| SSANGYONG | STAVIC | 2.7(121KW/165HP) | Diesel | 2005 - Prezent |
| SSANGYONG | STAVIC | 3.2(162KW/220HP) | Benzina | 2005 - Prezent |
Leave a review